As the world’s most widely used polymer, polyethylene enables the innovative design and manufacture of countless products – from food packaging and carton liners to dry cleaning bags to toys and garden tools. Westlake annually produces 1.5 billion pounds of low-density polyethylene (LDPE) and 980 million pounds of linear low-density polyethylene (LLDPE) and high-density polyethylene (HDPE). Westlake supplies its own primary raw materials from its ethylene operations.
Operating from modern facilities in Lake Charles, Louisiana, and Longview, Texas, Westlake uses some of the largest reactors in the LDPE industry, making us the third largest producer in North America. Our linear polyethylene plant utilizes the Innovene® fluidized-bed process, licensed from BP Chemicals, coupled with advanced Ziegler-Natta catalyst technology. All products are delivered as fully formulated resins throughout North America in our own fleet of railcars. These resins are ready for a wide variety of applications, including extrusion coating, blown and cast clarity film, injection molding, blow molding, and fractional melt.
Contact Information:
Domestic inquiries - WLCustomerService@westlake.com
Export inquiries - ExportLogistics@westlake.com
Low Density Polyethylene (LDPE)
| Film Resins | |||
| Grade | Melt Index | Density | Application |
| EB 169 | 1.60 | 0.9270 | Bakery, Paper, Beverage Overwrap |
| EF 403 | 0.80 | 0.9240 | Fractional clarity, shrink film |
| EF 412 | 2.00 | 0.9230 | General purpose clarity, bakery, produce film |
| EF 418 | 1.25 | 0.9235 | Lamination, general purpose clarity, shrink |
| EF 424 | 2.50 | 0.9235 | General purpose clarity |
| EF 437 | 2.00 | 0.9250 | 2.5% VA - High clarity, light and medium duty film |
| EF 439 | 1.40 | 0.9270 | 4.0% VA - High clarity, light and medium duty film |
| EF 444 | 1.40 | 0.9280 | 4.7% VA - Lamination, general purpose clarity, shrink |
| EF 561 | 0.55 | 0.9290 | 6.5% VA - Ice bags, frozen foods, fresh food and produce |
| EF 601 | 0.25 | 0.9190 | Heavy duty bags, shipping sacks, industrial shrink, sheeting |
| EF 602 | 0.60 | 0.9190 | Heavy duty bags, shipping sacks, industrial shrink, bundling |
| EF 603 | 1.20 | 0.9190 | Heavy duty refuse bags, liners, industrial shrink, bundling |
| EF 606 | 2.20 | 0.9190 | General purpose liners, multiwall, and industrial liners |
| EF 607 | 6.00 | 0.9190 | High drawndown garment films, laundry and dry cleaning film |
| EF 677 | 7.00 | 0.9190 | High drawndown Garment Bags, laundry and dry cleaning film |
| Chill Cast Resins | |||
| Grade | Melt Index | Density | Application |
| EF 310 | 2.20 | 0.9235 | Bakery bags and high clarity packaging |
| EF 311 | 2.20 | 0.9230 | Bakery bags and high clarity packaging |
| EF 313 | 3.00 | 0.9230 | Bakery bags, medium duty produce bags, general purpose clarity |
| EF 378 | 4.00 | 0.9220 | Cast film applications / diaper backing |
| Extrusion Coating Resins | |||
| Grade | Melt Index | Density | Application |
| EC 471 | 10.00 | 0.9180 | Light and medium coating & lamination, hot melt adhesive |
| EC 472 | 5.00 | 0.9230 | Milk cartons, liquid containers, multiwall bag, frozen food containers |
| EC 474 | 8.00 | 0.9180 | Light and medium weight coating & lamination, hot melt adhesive |
| EC 476 | 13.70 | 0.9165 | Light weight high speed coatings & laminations, for heat sealability |
| EC 477 | 16.00 | 0.9170 | Light weight high speed coatings & laminations, for heat sealability |
| EC 478 | 4.50 | 0.9230 | Milk cartons, liquid containers, multiwall bag, frozen food containers |
| EC 479 | 5.70 | 0.9210 | Folded cartons, flexible packaging, cup stock |
| Compounding, Injection Molding And Specialty Resins | |||
| Grade | Melt Index | Density | Application |
| EF 443 | 20.00 | 0.9220 | Compounding and molding |
| EF 464 | 8.00 | 0.9230 | Compounding |
| EF 608 | 9.50 | 0.9190 | Compounding, concentrates, injection molding |
Linear Low Density Polyethylene (LLDPE)
| Film Resins | |||
| Grade | Melt Index | Density | Application |
| LF 1020 | 1.10 | 0.9180 | Butene general purpose can liner, trash bag, blend resin |
| LF 1040 | 2.00 | 0.9190 | Butene general purpose can liner, trash bag, blend resin |
| LF 1041 | 2.00 | 0.9190 | Blend stock and food packaging |
| LF 1050 | 3.50 | 0.9250 | Cast film and packaging film |
| LF 2010 | 0.85 | 0.9255 | Hexene heavy duty, high stiffness, merchandies, bag applications |
| LF 2018 | 0.80 | 0.9240 | Heavy duty sacks and bags |
| LF 2020 | 1.00 | 0.9190 | Hexene heavy duty, high stiffness, merchandies, bag applications |
High Density Polyethylene (HDPE)
| Molding Resins | |||
| Grade | Melt Index | Density | Application |
| HM 5004 | 4.2 | 0.9530 | Heavy-duty pails, bins, industrial containers |
| HM 5007 | 7.1 | 0.9530 | Open-headed pails |
| HM 5020 | 20.0 | 0.9540 | Housewares and toys |
| HM 6008 | 8.2 | 0.9620 | Crates, tote bins, material handling trays |
| Extrusion Coating Resins | |||
| Grade | Melt Index | Density | Application |
| HC 6008 | 8.2 | 0.9620 | Blends and coextrusions for improved MVTR, gloss, and stiffness |
