| Product | SDS | MI | Comonomer % (VA/MA/BA) | Base Resin Density | Slip & Antiblock Packages | PPA | Melt Point °C | Vicat °C |
|---|---|---|---|---|---|---|---|---|
| TYMAX GT7001 | 6.00 | 20% MA | 0.941 | |||||
| HIFOR®LF1030AA | 2.60 | - | 0.919 | N | ||||
| Westlake®EF608 | 9.50 | - | 0.919 | N | ||||
| Westlake®EF378 | 4.00 | 0.92200 | ||||||
| HIFOR®LF1040AA | 2.00 | - | 0.919 | N | ||||
| Westlake®EF677 | 7.00 | - | 0.919 | Y | ||||
| ELEVATE®EF524 |
|
3.50 | 14.5 | 0.934 | N | |||
| HIFOR®LF1040CC | 2.00 | - | 0.919 | N | ||||
| Westlake®EF923 | 2.50 | - | 0.921 | Y | ||||
| ELEVATE®EF532 |
|
8.00 | 12.0 | 0.933 | Y | |||
| HIFOR®LF1050AA | 3.50 | - | 0.925 | N | ||||
| Westlake®EP413 | 3.00 | - | 0.923 | N |