Westlake linear low density polyethylene (LLDPE) film resins meet the demanding needs of food packaging, consumer and industrial packaging, and non-food packaging. Our broad section of butene and hexene copolymer products include products with the high-performance properties that you require for your demanding film applications.
HIFOR Xtreme®
| Grade | MI | Density | Slip | AB | Data sheet |
|---|---|---|---|---|---|
| SC74875 | 0.8 | 0.915 | 0 | 0 |
|
| SC74844 | 0.5 | 0.917 | 1,200 | 6500 |
|
| SC74853 | 0.5 | 0.917 | 0 | 6500 |
|
| SC74858 | 0.5 | 0.917 | 0 | 0 |
|
HIFOR
| Grade | MI | Density | Slip | AB | Data sheet |
|---|---|---|---|---|---|
| LF2041AA | 2.0 | 0.918 | 0 | 0 |
|
| LF2051AA | 3.5 | 0.918 | 0 | 0 |
|
| LF1022AD | 1.1 | 0.918 | 0 | 7500 |
|
| LF2020DD | 1.0 | 0.919 | 1,500 | 7500 |
|
| LF1030AA | 2.6 | 0.919 | 0 | 0 |
|
| LF1025AA | 1.1 | 0.919 | 0 | 0 |
|
| LF2020AA | 1.0 | 0.919 | 0 | 0 |
|
| LF2020AC | 1.0 | 0.919 | 0 | 5500 |
|
| LF1020AA | 1.1 | 0.919 | 0 | 0 |
|
| LF2020AD | 1.0 | 0.919 | 0 | 7500 |
|
| LF1020CC | 1.1 | 0.919 | 1,000 | 5500 |
|
| LF2020BB | 1.0 | 0.919 | 700 | 4000 |
|
| LF1040AA | 2.0 | 0.919 | 0 | 0 |
|
| LF1020DD | 1.1 | 0.919 | 1,500 | 7500 |
|
| LF1010AA | 0.8 | 0.922 | 0 | 0 |
|
| LF1026DC | 1.1 | 0.922 | 1,500 | 5500 |
|
| DW74849AA | 0.6 | 0.924 | 0 | 0 | |
| LF1050AA | 3.5 | 0.925 | 0 | 0 |
|
| LF1050CC | 3.5 | 0.925 | 1,000 | 5500 |
|
| LF74859AD | 0.6 | 0.925 | 0 | 7500 |
|
| LF2010AC | 0.9 | 0.926 | 0 | 5500 |
|
| LF2010DD | 0.9 | 0.926 | 1,500 | 7500 |
|
HIFOR Clear®
| Grade | MI | Density | Slip | AB | Data sheet |
|---|---|---|---|---|---|
| SC74558 | 1.0 | 0.920 | 400 | 0 |
|
HIFOR®
| Grade | MI | Density | Slip | AB | Data sheet |
|---|---|---|---|---|---|
| LT74104 | 1.0 | 0.920 | 0 | 0 |
|
| LT74105 | 1.0 | 0.920 | 1,200 | 3500 |
|
| LT74113 | 1.0 | 0.920 | 0 | 3500 |
|
| LT74147 | 1.0 | 0.920 | 1,200 | 6500 |
|
| LT74159 | 0.5 | 0.920 | 0 | 0 |
|