| Product | SDS | MI | Comonomer % (VA/MA/BA) | Base Resin Density | Slip & Antiblock Packages | PPA | Melt Point °C | Vicat °C |
|---|---|---|---|---|---|---|---|---|
| TRUCOAT®EC4041AA | 5.60 | - | 0.922 | 92 | ||||
| TYMAX GT7001 | 6.00 | 20% MA | 0.941 | |||||
| HIFOR®LF2018AB | 0.80 | - | 0.924 | N | ||||
| TRUCOAT®MC3016 |
|
10.00 | - | 0.946 | 114 | |||
| HIFORExtreme®SC74844 | 0.50 | - | 0.917 | Y | ||||
| Westlake®EF310 | 2.20 | - | 0.9235 | Y | ||||
| HIFOR®LT74147 | 1.00 | - | 0.920 | N | ||||
| HIFOR®LF1020CC | 1.10 | - | 0.919 | N | ||||
| Westlake®EF923 | 2.50 | - | 0.921 | Y | ||||
| ELEVATE®EF529 |
|
2.50 | 18.5 | 0.940 | N | |||
| TRUCOAT®EC4042AA | 10.00 | - | 0.917 | 85 | ||||
| 6.00 | 0.94400 |