| Product | SDS | MI | Comonomer % (VA/MA/BA) | Base Resin Density | Slip & Antiblock Packages | PPA | Melt Point °C | Vicat °C |
|---|---|---|---|---|---|---|---|---|
| HIFOR®LF2020AD | 1.00 | - | 0.919 | N | ||||
| HIFORExtreme®SC74858 | 0.50 | - | 0.917 | Y | ||||
| Westlake®EF412 | 2.00 | - | 0.923 | Y | ||||
| ELEVATE®EB439 | 1.40 | 4.0 | 0.927 | Y | ||||
| MXSTEN®CV77519 |
|
0.50 | - | 0.906 | Y | |||
| ELEVATE®EF546 | 2.00 | 6.0 | 0.927 | Y | ||||
| TRUCOAT®EC476AA | 13.70 | - | 0.918 | 84 | ||||
| HIFOR®LF1030AA | 2.60 | - | 0.919 | N | ||||
| TYMAX®GT4157 |
|
1.00 | - | 0.920 | ||||
| Westlake®EF706 | 0.92300 | |||||||
| HIFOR®LF2020BB | 1.00 | - | 0.919 | N | ||||
| HIFORExtreme®SC74859 | 0.60 | - | 0.926 | Y |