| Product | SDS | MI | Comonomer % (VA/MA/BA) | Base Resin Density | Slip & Antiblock Packages | PPA | Melt Point °C | Vicat °C |
|---|---|---|---|---|---|---|---|---|
| TYMAX®GT7001 |
|
6.00 | 20% MA | 0.941 | ||||
| Westlake®EF606 | 2.20 | - | 0.919 | N | ||||
| ELEVATE®EF437 |
|
2.00 | 2.5 | 0.926 | Y | |||
| MXSTEN®CV77541 | 0.50 | - | 0.906 | Y | ||||
| HIFORExtreme®SC74883 | 1.00 | - | 0.917 | N | ||||
| HIFOR®LF1050AA | 3.50 | - | 0.925 | N | ||||
| ELEVATE®EF598 |
|
8.00 | 9.0 | 0.930 | N | |||
| TRUCOAT®EC811AA | 20.00 | - | 0.916 | 82 | ||||
| Westlake®EF606 | 2.20 | - | 0.919 | N | ||||
| HIFOR®LT74104 | 1.00 | - | 0.920 | N | ||||
| HIFORClear®SC74558 | 1.00 | - | 0.920 | N | ||||
| TYMAX®GT7058 |
|
2.70 | 24% MA | 0.944 |