| Product | SDS | MI | Comonomer % (VA/MA/BA) | Base Resin Density | Slip & Antiblock Packages | PPA | Melt Point °C | Vicat °C |
|---|---|---|---|---|---|---|---|---|
| HIFORClear®SC74558 | 1.00 | - | 0.920 | N | ||||
| TYMAX®GT7058 |
|
2.70 | 24% MA | 0.944 | ||||
| Westlake®EF606 | 2.20 | - | 0.919 | N | ||||
| HIFOR®LT74104 | 1.00 | - | 0.920 | N | ||||
| HIFOR®LF1010AA | 0.80 | - | 0.922 | Y | ||||
| Westlake®EF608 | 9.50 | - | 0.919 | N | ||||
| ELEVATE®EF439 |
|
1.40 | 4.0 | 0.927 | Y | |||
| Westlake®EF4060 | 3.00 | 0.921 | ||||||
| HIFOR®LF2010AA | 0.85 | - | 0.9255 | Y | ||||
| HIFORClear®SC74580 | 0.60 | - | 0.926 | Y | ||||
| Westlake®EB171 |
|
1.60 | - | 0.932 | Y | |||
| Westlake®EF608 | 9.50 | - | 0.919 | N |