| Product | SDS | MI | Comonomer % (VA/MA/BA) | Base Resin Density | Slip & Antiblock Packages | PPA | Melt Point °C | Vicat °C |
|---|---|---|---|---|---|---|---|---|
| TRUCOAT®EC1924AA | 4.20 | - | 0.923 | 94 | ||||
| TRUCOAT®EC479AA | 5.70 | - | 0.9215 | 92 | ||||
| TRUCOAT®EC4041AA | 5.60 | - | 0.922 | 92 | ||||
| TRUCOAT®EC800AA | 1.70 | - | 0.918 | 90 | ||||
| TRUCOAT®EC474AA | 8.00 | - | 0.918 | 86 | ||||
| TRUCOAT®EC808AA | 7.00 | - | 0.917 | 86 | ||||
| TRUCOAT®EC4042AA | 10.00 | - | 0.917 | 85 | ||||
| TRUCOAT®EC476AA | 13.70 | - | 0.918 | 84 | ||||
| TRUCOAT®EC1390AA | 15.00 | - | 0.915 | 84 | ||||
| TRUCOAT®EC850AA | 12.50 | - | 0.915 | 84 | ||||
| TRUCOAT®EC811AA | 20.00 | - | 0.916 | 82 | ||||
| EMAC®SP2255 |
|
2.10 | 17 | 0.942 | 82 | 60 |