| Product | SDS | MI | Comonomer % (VA/MA/BA) | Base Resin Density | Slip & Antiblock Packages | PPA | Melt Point °C | Vicat °C |
|---|---|---|---|---|---|---|---|---|
| Westlake®EF4060 | 3.00 | 0.921 | ||||||
| 6.00 | 0.94400 | |||||||
| 2.20 | 0.92350 | |||||||
| Westlake®EF378 | 4.00 | 0.92200 | ||||||
| Westlake®EF706 | 0.92300 | |||||||
| TYMAX®GT1004 | 5.00 | - | 0.923 | |||||
| TYMAX®GT1057 |
|
7.50 | - | 0.917 | ||||
| TYMAX®GT4157 |
|
1.00 | - | 0.920 | ||||
| TYMAX®GT4408 |
|
2.30 | - | 0.919 | ||||
| HIFORExtreme®SC74883 | 1.00 | - | 0.917 | N | ||||
| Westlake®EF606 | 2.20 | - | 0.919 | N |