| Product | SDS | MI | Comonomer % (VA/MA/BA) | Base Resin Density | Slip & Antiblock Packages | PPA | Melt Point °C | Vicat °C |
|---|---|---|---|---|---|---|---|---|
| HIFOR®LT74151 | 1.00 | - | 0.920 | N | ||||
| HIFORExtreme®SC74849 | 0.60 | - | 0.925 | Y | ||||
| Westlake®EF378 | 4.00 | - | 0.922 | Y | ||||
| HIFOR®LF1020DC | 1.10 | - | 0.919 | N | ||||
| Westlake®EP413 | 3.00 | - | 0.923 | N | ||||
| ELEVATE®EF532 |
|
8.00 | 12.0 | 0.933 | Y | |||
| TRUCOAT®EC472AA | 5.00 | - | 0.923 | |||||
| 2.20 | 0.92350 | |||||||
| HIFOR®LF2020AC | 1.00 | - | 0.919 | N | ||||
| TYMAX®GT1004 | 5.00 | - | 0.923 | |||||
| ELEVATE®DA539 |
|
18 | 0.938 | N | ||||
| MXSTEN®CV77516 |
|
1.00 | - | 0.910 | N |