| Product | SDS | MI | Comonomer % (VA/MA/BA) | Base Resin Density | Slip & Antiblock Packages | PPA | Melt Point °C | Vicat °C |
|---|---|---|---|---|---|---|---|---|
| Westlake®EF602 | 0.60 | - | 0.919 | Y | ||||
| Westlake®EF602 | 0.60 | - | 0.919 | Y | ||||
| Westlake®EF601 | 0.25 | - | 0.919 | Y | ||||
| Westlake®EF412 | 2.00 | - | 0.923 | Y | ||||
| Westlake®EF4060 | 3.00 | 0.921 | ||||||
| Westlake®EF403 | 0.80 | - | 0.924 | Y | ||||
| Westlake®EF378 | 4.00 | - | 0.922 | Y | ||||
| Westlake®EF378 | 4.00 | 0.92200 | ||||||
| Westlake®EF310 | 2.20 | - | 0.9235 | Y | ||||
| Westlake®EF1807 | 0.70 | - | 0.921 | Y | ||||
| Westlake®EB171 |
|
1.60 | - | 0.932 | Y | |||
| TYMAX®GT7058 |
|
2.70 | 24% MA | 0.944 |