| Product | SDS | MI | Comonomer % (VA/MA/BA) | Base Resin Density | Slip & Antiblock Packages | PPA | Melt Point °C | Vicat °C |
|---|---|---|---|---|---|---|---|---|
| HIFOR®LF2020AC | 1.00 | - | 0.919 | N | ||||
| HIFOR®LF1020DD | 1.10 | - | 0.919 | N | ||||
| HIFOR®LF2020AD | 1.00 | - | 0.919 | N | ||||
| HIFOR®LF1030AA | 2.60 | - | 0.919 | N | ||||
| HIFOR®LF2020BB | 1.00 | - | 0.919 | N | ||||
| Westlake®EF601 | 0.25 | - | 0.919 | Y | ||||
| HIFOR®LF1040AA | 2.00 | - | 0.919 | N | ||||
| TYMAX®GT4408 |
|
2.30 | - | 0.919 | ||||
| HIFOR®LF2020DD | 1.00 | - | 0.919 | N | ||||
| Westlake®EF602 | 0.60 | - | 0.919 | Y | ||||
| HIFOR®LF1040CC | 2.00 | - | 0.919 | N | ||||
| Westlake®EF602 | 0.60 | - | 0.919 | Y |