| Product | SDS | MI | Comonomer % (VA/MA/BA) | Base Resin Density | Slip & Antiblock Packages | PPA | Melt Point °C | Vicat °C |
|---|---|---|---|---|---|---|---|---|
| HIFORExtreme®SC74869 | 0.85 | - | 0.918 | Y | ||||
| Westlake®EF602 | 0.60 | - | 0.919 | Y | ||||
| HIFOR®LF1040CC | 2.00 | - | 0.919 | N | ||||
| TRUCOAT®EC800AA | 1.70 | - | 0.918 | 90 | ||||
| Westlake®EF602 | 0.60 | - | 0.919 | Y | ||||
| HIFOR®LF2041AA | 2.00 | - | 0.918 | N | ||||
| TYMAX®GT4525 |
|
0.75 | - | 0.910 | ||||
| MXSTEN®CV77528 | 2.00 | - | 0.910 | N | ||||
| HIFORExtreme®SC74875 | 0.75 | - | 0.915 | Y | ||||
| Westlake®EF603 | 1.20 | - | 0.919 | Y | ||||
| HIFOR®LF1050AA | 3.50 | - | 0.925 | N | ||||
| TRUCOAT®EC808AA | 7.00 | - | 0.917 | 86 |