| Product | SDS | MI | Comonomer % (VA/MA/BA) | Base Resin Density | Slip & Antiblock Packages | PPA | Melt Point °C | Vicat °C |
|---|---|---|---|---|---|---|---|---|
| Westlake®EF706 | 2.30 | - | 0.923 | N | ||||
| HIFOR®LT74113 | 1.00 | - | 0.920 | N | ||||
| HIFORExtreme®SC74836 | 0.60 | - | 0.926 | Y | ||||
| Westlake®EF1807 | 0.70 | - | 0.921 | Y | ||||
| ELEVATE®EF528 |
|
2.50 | 18.5 | 0.940 | N | |||
| TRUCOAT®EC4041AA | 5.60 | - | 0.922 | 92 | ||||
| HIFOR®LF1020AD | 1.10 | - | 0.919 | N | ||||
| Westlake®EF796 | 2.50 | - | 0.921 | N | ||||
| TRUCOAT®MC3016 |
|
10.00 | - | 0.946 | 114 | |||
| TYMAX GT7001 | 6.00 | 20% MA | 0.941 | |||||
| HIFOR®LF2018AB | 0.80 | - | 0.924 | N | ||||
| HIFOR®LT74147 | 1.00 | - | 0.920 | N |