| Product | SDS | MI | Comonomer % (VA/MA/BA) | Base Resin Density | Slip & Antiblock Packages | PPA | Melt Point °C | Vicat °C |
|---|---|---|---|---|---|---|---|---|
| HIFOR®LF1020CC | 1.10 | - | 0.919 | N | ||||
| Westlake®EF923 | 2.50 | - | 0.921 | Y | ||||
| ELEVATE®EF529 |
|
2.50 | 18.5 | 0.940 | N | |||
| 6.00 | 0.94400 | |||||||
| HIFOR®LF2020AA | 1.00 | - | 0.919 | N | ||||
| HIFORExtreme®SC74849 | 0.60 | - | 0.925 | Y | ||||
| Westlake®EF378 | 4.00 | - | 0.922 | Y | ||||
| HIFOR®LT74151 | 1.00 | - | 0.920 | N | ||||
| HIFOR®LF1020DC | 1.10 | - | 0.919 | N | ||||
| Westlake®EP413 | 3.00 | - | 0.923 | N | ||||
| ELEVATE®EF532 |
|
8.00 | 12.0 | 0.933 | Y | |||
| TRUCOAT®EC472AA | 5.00 | - | 0.923 |