| Product | SDS | MI | Comonomer % (VA/MA/BA) | Base Resin Density | Slip & Antiblock Packages | PPA | Melt Point °C | Vicat °C |
|---|---|---|---|---|---|---|---|---|
| HIFORExtreme®SC74875 | 0.75 | - | 0.915 | Y | ||||
| Westlake®EF603 | 1.20 | - | 0.919 | Y | ||||
| HIFOR®LF1050AA | 3.50 | - | 0.925 | N | ||||
| ELEVATE®EF575 |
|
0.55 | 7.5 | 0.929 | N | |||
| Westlake®EF603 | 1.20 | - | 0.919 | Y | ||||
| HIFOR®LF2051AA | 3.50 | - | 0.918 | N | ||||
| EMAC®SP2413 | 0.60 | 16.5 | 0.943 | |||||
| TYMAX®GT7001 |
|
6.00 | 20% MA | 0.941 | ||||
| Westlake®EF606 | 2.20 | - | 0.919 | N | ||||
| ELEVATE®EF437 |
|
2.00 | 2.5 | 0.926 | Y | |||
| MXSTEN®CV77541 | 0.50 | - | 0.906 | Y | ||||
| HIFORExtreme®SC74883 | 1.00 | - | 0.917 | N |