| Product | SDS | MI | Comonomer % (VA/MA/BA) | Base Resin Density | Slip & Antiblock Packages | PPA | Melt Point °C | Vicat °C |
|---|---|---|---|---|---|---|---|---|
| HIFOR®LF1040AA | 2.00 | - | 0.919 | N | ||||
| TRUCOAT®EC479AA | 5.70 | - | 0.9215 | 92 | ||||
| HIFOR®LF2020DD | 1.00 | - | 0.919 | N | ||||
| HIFORExtreme®SC74869 | 0.85 | - | 0.918 | Y | ||||
| Westlake®EF602 | 0.60 | - | 0.919 | Y | ||||
| MXSTEN®CV77526 |
|
0.70 | - | 0.910 | N | |||
| TRUCOAT®EC800AA | 1.70 | - | 0.918 | 90 | ||||
| HIFOR®LF1040CC | 2.00 | - | 0.919 | N | ||||
| TYMAX®GT4525 |
|
0.75 | - | 0.910 | ||||
| Westlake®EF602 | 0.60 | - | 0.919 | Y | ||||
| HIFOR®LF2041AA | 2.00 | - | 0.918 | N | ||||
| HIFORExtreme®SC74875 | 0.75 | - | 0.915 | Y |