| Product | SDS | MI | Comonomer % (VA/MA/BA) | Base Resin Density | Slip & Antiblock Packages | PPA | Melt Point °C | Vicat °C |
|---|---|---|---|---|---|---|---|---|
| Westlake®EF310 | 2.20 | - | 0.9235 | Y | ||||
| 2.20 | 0.92350 | |||||||
| HIFOR®LF2018AB | 0.80 | - | 0.924 | N | ||||
| Westlake®EF403 | 0.80 | - | 0.924 | Y | ||||
| HIFOR®LF1050AA | 3.50 | - | 0.925 | N | ||||
| HIFORExtreme®SC74849 | 0.60 | - | 0.925 | Y | ||||
| HIFOR®LF1050AA | 3.50 | - | 0.925 | N | ||||
| HIFOR®LF2010AA | 0.85 | - | 0.9255 | Y | ||||
| HIFOR®LF2010DD | 0.85 | - | 0.9255 | Y | ||||
| ELEVATE®EF437 |
|
2.00 | 2.5 | 0.926 | Y | |||
| HIFORClear®SC74580 | 0.60 | - | 0.926 | Y | ||||
| HIFORExtreme®SC74836 | 0.60 | - | 0.926 | Y |