| Product | SDS | MI | Comonomer % (VA/MA/BA) | Base Resin Density | Slip & Antiblock Packages | PPA | Melt Point °C | Vicat °C |
|---|---|---|---|---|---|---|---|---|
| Westlake®EF602 | 0.60 | - | 0.919 | Y | ||||
| HIFOR®LF2041AA | 2.00 | - | 0.918 | N | ||||
| HIFORExtreme®SC74875 | 0.75 | - | 0.915 | Y | ||||
| Westlake®EF603 | 1.20 | - | 0.919 | Y | ||||
| MXSTEN®CV77528 | 2.00 | - | 0.910 | N | ||||
| ELEVATE®EF532 |
|
8.00 | 12.0 | 0.933 | Y | |||
| ELEVATE®EB502 |
|
0.55 | 12.5 | 0.934 | Y | |||
| ELEVATE®EF524 |
|
3.50 | 14.5 | 0.934 | N | |||
| EMAC®SP2413 | 0.60 | 16.5 | 0.943 | |||||
| EMAC®SP2255 |
|
2.10 | 17 | 0.942 | 82 | 60 | ||
| EBAC+®SP1903 |
|
0.45 | 18 | 0.927 | 101 | 60 | ||
| ELEVATE®DA539 |
|
18 | 0.938 | N |