| Product | SDS | MI | Comonomer % (VA/MA/BA) | Base Resin Density | Slip & Antiblock Packages | PPA | Melt Point °C | Vicat °C |
|---|---|---|---|---|---|---|---|---|
| HIFORExtreme®SC74849 | 0.60 | - | 0.925 | Y | ||||
| HIFORExtreme®SC74844 | 0.50 | - | 0.917 | Y | ||||
| HIFORExtreme®SC74836 | 0.60 | - | 0.926 | Y | ||||
| HIFORClear®SC74580 | 0.60 | - | 0.926 | Y | ||||
| HIFORClear®SC74558 | 1.00 | - | 0.920 | N | ||||
| EMAC®SP2413 | 0.60 | 16.5 | 0.943 | |||||
| EMAC®SP2404 |
|
2.50 | 18.5 | 0.941 | 86 | 60 | ||
| EMAC®SP2260 |
|
2.10 | 24 | 0.944 | 77 | 50 | ||
| EMAC®SP2255 |
|
2.10 | 17 | 0.942 | 82 | 60 | ||
| EMAC®SP2242 | 3.50 | 18 | 0.941 | |||||
| EMAC®SP2205 |
|
2.00 | 20 | 0.941 | 82 | 55 | ||
| EMAC®SP2202 |
|
0.45 | 21 | 0.943 | 81 | 53 |