| Product | SDS | MI | Comonomer % (VA/MA/BA) | Base Resin Density | Slip & Antiblock Packages | PPA | Melt Point °C | Vicat °C |
|---|---|---|---|---|---|---|---|---|
| Westlake®EF378 | 4.00 | 0.92200 | ||||||
| Westlake®EF378 | 4.00 | - | 0.922 | Y | ||||
| TRUCOAT®EC1924AA | 4.20 | - | 0.923 | 94 | ||||
| TRUCOAT®EC472AA | 5.00 | - | 0.923 | |||||
| TYMAX®GT1004 | 5.00 | - | 0.923 | |||||
| TRUCOAT®EC4041AA | 5.60 | - | 0.922 | 92 | ||||
| TRUCOAT®EC479AA | 5.70 | - | 0.9215 | 92 | ||||
| TYMAX®GT7001 |
|
6.00 | 20% MA | 0.941 | ||||
| TYMAX GT7001 | 6.00 | 20% MA | 0.941 | |||||
| 6.00 | 0.94400 | |||||||
| TRUCOAT®EC808AA | 7.00 | - | 0.917 | 86 | ||||
| Westlake®EF677 | 7.00 | - | 0.919 | Y |