| Product | SDS | MI | Comonomer % (VA/MA/BA) | Base Resin Density | Slip & Antiblock Packages | PPA | Melt Point °C | Vicat °C |
|---|---|---|---|---|---|---|---|---|
| ELEVATE®EB508 |
|
0.70 | 18.5 | 0.940 | N | |||
| Westlake®EF1807 | 0.70 | - | 0.921 | Y | ||||
| HIFOR®LF1010AA | 0.80 | - | 0.922 | Y | ||||
| HIFOR®LF2020AA | 1.00 | - | 0.919 | N | ||||
| Westlake®EF706 | 0.92300 | |||||||
| MXSTEN®CV77519 |
|
0.50 | - | 0.906 | Y | |||
| HIFORClear®SC74580 | 0.60 | - | 0.926 | Y | ||||
| ELEVATE®EB561 |
|
0.55 | 6.5 | 0.929 | N | |||
| Westlake®EF4060 | 3.00 | - | 0.921 | Y | ||||
| HIFOR®LF1020AA | 1.10 | - | 0.919 | N | ||||
| HIFOR®LF2020AC | 1.00 | - | 0.919 | N | ||||
| MXSTEN®CV77523 |
|
0.50 | - | 0.906 | Y |