Product | SDS | MI | Base Resin Density | Slip & Antiblock Packages |
PPA![]() |
---|---|---|---|---|---|
Westlake®EF602 | 0.60 | 0.919 | Y | ||
Westlake®EF603 | 1.20 | 0.919 | Y | ||
Westlake®EF606 | 2.20 | 0.919 | N | ||
HIFOR®LF2020BB | 1.00 | 0.919 | N | ||
HIFOR®LF2020DD | 1.00 | 0.919 | N | ||
HIFOR®LT74104 | 1.00 | 0.920 | N | ||
HIFOR®LT74105 |
![]() |
1.00 | 0.920 | N | |
HIFOR®LT74113 | 1.00 | 0.920 | N | ||
HIFOR®LT74147 | 1.00 | 0.920 | N | ||
HIFOR®LT74151 | 1.00 | 0.920 | N | ||
MXSTEN®CV77516 |
![]() |
1.00 | 0.910 | N | |
MXSTEN®CV77528 | 2.00 | 0.910 | N |