Product | SDS | MI | Base Resin Density |
Slip & Antiblock Packages![]() |
PPA |
---|---|---|---|---|---|
HIFOR®LF1040CC | 2.00 | 0.919 | N | ||
HIFOR®LF1020AD | 1.10 | 0.919 | N | ||
HIFOR®LF2010AA | 0.85 | 0.9255 | Y | ||
HIFOR®LF2010DD | 0.85 | 0.9255 | Y | ||
HIFOR®LF2018AB | 0.80 | 0.924 | N | ||
HIFOR®LF2020AA | 1.00 | 0.919 | N | ||
HIFOR®LF2020AC | 1.00 | 0.919 | N | ||
HIFOR®LF2020AD | 1.00 | 0.919 | N | ||
HIFOR®LF2020BB | 1.00 | 0.919 | N | ||
HIFOR®LF2020DD | 1.00 | 0.919 | N | ||
HIFOR®LT74104 | 1.00 | 0.920 | N | ||
HIFOR®LT74105 |
![]() |
1.00 | 0.920 | N |