| Product | SDS | MI | Comonomer % (VA/MA/BA) | Base Resin Density | Slip & Antiblock Packages | PPA | Melt Point °C | Vicat °C |
|---|---|---|---|---|---|---|---|---|
| Westlake®EF706 | 0.92300 | |||||||
| TYMAX®GT4157 |
|
1.00 | - | 0.920 | ||||
| TYMAX®GT4408 |
|
2.30 | - | 0.919 | ||||
| HIFOR®LF2010AA | 0.85 | - | 0.9255 | Y | ||||
| Westlake®EP413 | 3.00 | - | 0.923 | N | ||||
| HIFOR®LT74147 | 1.00 | - | 0.920 | N | ||||
| HIFORExtreme®SC74875 | 0.75 | - | 0.915 | Y | ||||
| HIFOR®LF2010DD | 0.85 | - | 0.9255 | Y | ||||
| HIFOR®LT74151 | 1.00 | - | 0.920 | N | ||||
| HIFORExtreme®SC74883 | 1.00 | - | 0.917 | N | ||||
| Westlake®EB171 |
|
1.60 | - | 0.932 | Y | |||
| HIFOR®LF2018AB | 0.80 | - | 0.924 | N |