| Product | SDS | MI | Comonomer % (VA/MA/BA) | Base Resin Density | Slip & Antiblock Packages | PPA | Melt Point °C | Vicat °C |
|---|---|---|---|---|---|---|---|---|
| HIFOR®LF2020AA | 1.00 | - | 0.919 | N | ||||
| HIFORClear®SC74580 | 0.60 | - | 0.926 | Y | ||||
| Westlake®EF706 | 0.92300 | |||||||
| MXSTEN®CV77519 |
|
0.50 | - | 0.906 | Y | |||
| HIFOR®LF1020AA | 1.10 | - | 0.919 | N | ||||
| ELEVATE®EB561 |
|
0.55 | 6.5 | 0.929 | N | |||
| Westlake®EF4060 | 3.00 | - | 0.921 | Y | ||||
| HIFOR®LF2020AC | 1.00 | - | 0.919 | N | ||||
| HIFORExtreme®SC74836 | 0.60 | - | 0.926 | Y | ||||
| MXSTEN®CV77523 |
|
0.50 | - | 0.906 | Y | |||
| HIFOR®LF1020AD | 1.10 | - | 0.919 | N | ||||
| ELEVATE®EF437 |
|
2.00 | 2.5 | 0.926 | Y |