| Product | SDS | MI | Comonomer % (VA/MA/BA) | Base Resin Density | Slip & Antiblock Packages | PPA | Melt Point °C | Vicat °C |
|---|---|---|---|---|---|---|---|---|
| Westlake®EF606 | 2.20 | - | 0.919 | N | ||||
| HIFOR®LF1020DC | 1.10 | - | 0.919 | N | ||||
| HIFOR®LF2020DD | 1.00 | - | 0.919 | N | ||||
| Westlake®EF606 | 2.20 | - | 0.919 | N | ||||
| Westlake®EF677 | 7.00 | - | 0.919 | Y | ||||
| HIFOR®LF1020DD | 1.10 | - | 0.919 | N | ||||
| HIFOR®LF1040AA | 2.00 | - | 0.919 | N | ||||
| TYMAX®GT4408 |
|
2.30 | - | 0.919 | ||||
| HIFOR®LF1040CC | 2.00 | - | 0.919 | N | ||||
| HIFOR®LT74104 | 1.00 | - | 0.920 | N | ||||
| TYMAX®GT4157 |
|
1.00 | - | 0.920 | ||||
| HIFOR®LT74105 |
|
1.00 | - | 0.920 | N |