| Product | SDS | MI | Comonomer % (VA/MA/BA) | Base Resin Density | Slip & Antiblock Packages | PPA | Melt Point °C | Vicat °C |
|---|---|---|---|---|---|---|---|---|
| Westlake®EF706 | 2.30 | - | 0.923 | N | ||||
| Westlake®EP413 | 3.00 | - | 0.923 | N | ||||
| HIFOR®LF1010AA | 0.80 | - | 0.922 | Y | ||||
| Westlake®EF1807 | 0.70 | - | 0.921 | Y | ||||
| Westlake®EF4060 | 3.00 | - | 0.921 | Y | ||||
| Westlake®EF796 | 2.50 | - | 0.921 | N | ||||
| Westlake®EF923 | 2.50 | - | 0.921 | Y | ||||
| HIFOR®LT74104 | 1.00 | - | 0.920 | N | ||||
| TYMAX®GT4157 |
|
1.00 | - | 0.920 | ||||
| HIFOR®LT74105 |
|
1.00 | - | 0.920 | N | |||
| HIFOR®LT74113 | 1.00 | - | 0.920 | N | ||||
| HIFOR®LT74147 | 1.00 | - | 0.920 | N |