| Product | SDS | MI | Comonomer % (VA/MA/BA) | Base Resin Density | Slip & Antiblock Packages | PPA | Melt Point °C | Vicat °C |
|---|---|---|---|---|---|---|---|---|
| HIFOR®LT74104 | 1.00 | - | 0.920 | N | ||||
| HIFOR®LT74105 |
|
1.00 | - | 0.920 | N | |||
| HIFOR®LT74113 | 1.00 | - | 0.920 | N | ||||
| HIFOR®LF2020AA | 1.00 | - | 0.919 | N | ||||
| HIFOR®LT74147 | 1.00 | - | 0.920 | N | ||||
| TYMAX®GT4157 |
|
1.00 | - | 0.920 | ||||
| HIFOR®LF2020AC | 1.00 | - | 0.919 | N | ||||
| HIFOR®LT74151 | 1.00 | - | 0.920 | N | ||||
| HIFORClear®SC74558 | 1.00 | - | 0.920 | N | ||||
| HIFOR®LF2020AD | 1.00 | - | 0.919 | N | ||||
| MXSTEN®CV77516 |
|
1.00 | - | 0.910 | N | |||
| ELEVATE®EF563 |
|
1.10 | 6.5 | 0.934 | Y |