| Product | SDS | MI | Comonomer % (VA/MA/BA) | Base Resin Density | Slip & Antiblock Packages | PPA | Melt Point °C | Vicat °C |
|---|---|---|---|---|---|---|---|---|
| HIFORExtreme®SC74869 | 0.85 | - | 0.918 | Y | ||||
| HIFORExtreme®SC74859 | 0.60 | - | 0.926 | Y | ||||
| HIFORExtreme®SC74858 | 0.50 | - | 0.917 | Y | ||||
| HIFORExtreme®SC74853 | 0.50 | - | 0.917 | Y | ||||
| HIFORExtreme®SC74849 | 0.60 | - | 0.925 | Y | ||||
| HIFORExtreme®SC74844 | 0.50 | - | 0.917 | Y | ||||
| HIFORExtreme®SC74836 | 0.60 | - | 0.926 | Y | ||||
| HIFORClear®SC74580 | 0.60 | - | 0.926 | Y | ||||
| HIFORClear®SC74558 | 1.00 | - | 0.920 | N | ||||
| EMAC®SP2413 | 0.60 | 16.5 | 0.943 | |||||
| EMAC®SP2404 |
|
2.50 | 18.5 | 0.941 | 86 | 60 | ||
| EMAC®SP2260 |
|
2.10 | 24 | 0.944 | 77 | 50 |