| Product | SDS | MI | Comonomer % (VA/MA/BA) | Base Resin Density | Slip & Antiblock Packages | PPA | Melt Point °C | Vicat °C |
|---|---|---|---|---|---|---|---|---|
| ELEVATE®EF546 | 2.00 | 6.0 | 0.927 | Y | ||||
| Westlake®EF923 | 2.50 | - | 0.921 | Y | ||||
| HIFOR®LF1040CC | 2.00 | - | 0.919 | N | ||||
| HIFOR®LT74113 | 1.00 | - | 0.920 | N | ||||
| TYMAX®GT4525 |
|
0.75 | - | 0.910 | ||||
| HIFORExtreme®SC74869 | 0.85 | - | 0.918 | Y | ||||
| HIFOR®LF2010AA | 0.85 | - | 0.9255 | Y | ||||
| ELEVATE®EF561 |
|
0.55 | 6.5 | 0.929 | Y | |||
| Westlake®EP413 | 3.00 | - | 0.923 | N | ||||
| HIFOR®LT74147 | 1.00 | - | 0.920 | N | ||||
| ELEVATE®EB439 | 1.40 | 4.0 | 0.927 | Y | ||||
| TYMAX®GT7058 |
|
2.70 | 24% MA | 0.944 |