| Product | SDS | MI | Comonomer % (VA/MA/BA) | Base Resin Density | Slip & Antiblock Packages | PPA | Melt Point °C | Vicat °C |
|---|---|---|---|---|---|---|---|---|
| HIFORExtreme®SC74849 | 0.60 | - | 0.925 | Y | ||||
| Westlake®EF602 | 0.60 | - | 0.919 | Y | ||||
| EMAC®SP2413 | 0.60 | 16.5 | 0.943 | |||||
| HIFORExtreme®SC74859 | 0.60 | - | 0.926 | Y | ||||
| HIFORClear®SC74580 | 0.60 | - | 0.926 | Y | ||||
| HIFORExtreme®SC74836 | 0.60 | - | 0.926 | Y | ||||
| Westlake®EF602 | 0.60 | - | 0.919 | Y | ||||
| ELEVATE®EB561 |
|
0.55 | 6.5 | 0.929 | N | |||
| ELEVATE®EF575 |
|
0.55 | 7.5 | 0.929 | N | |||
| ELEVATE®EF545 |
|
0.55 | 4.0 | 0.932 | Y | |||
| ELEVATE®EB502 |
|
0.55 | 12.5 | 0.934 | Y | |||
| ELEVATE®EF561 |
|
0.55 | 6.5 | 0.929 | Y |