| Product | SDS | MI | Comonomer % (VA/MA/BA) | Base Resin Density | Slip & Antiblock Packages | PPA |
|---|---|---|---|---|---|---|
| Westlake®EF4060 | 3.00 | 0.921 | ||||
| Westlake®EF378 | 4.00 | 0.92200 | ||||
| HIFORClear®SC74558 | 1.00 | - | 0.920 | N | ||
| MXSTEN®CV77516 |
|
1.00 | - | 0.910 | N | |
| MXSTEN®CV77519 |
|
0.50 | - | 0.906 | Y | |
| MXSTEN®CV77526 |
|
0.70 | - | 0.910 | N | |
| MXSTEN®CV77528 | 2.00 | - | 0.910 | N | ||
| MXSTEN®CV77541 | 0.50 | - | 0.906 | Y | ||
| Westlake®EF378 | 4.00 | - | 0.922 | Y | ||
| Westlake®EF923 | 2.50 | - | 0.921 | Y | ||
| ELEVATE®EB502 |
|
0.55 | 12.5 | 0.934 | Y | |
| EBAC+®SP1903 |
|
18 | 0.927 | Y |