- Significant improvement in net income and EBITDA from the prior quarter and prior year levels
- Three-pillar profitability improvement plan on track to deliver a
$600 million operating income benefit - Reduced debt by
$500 million and returned$99 million to shareholders via dividends and share repurchases
SUMMARY FINANCIAL HIGHLIGHTS (in millions of dollars, except per share data and percentages)
| Three Months Ended |
Three Months Ended |
Three Months Ended |
||||||||||
| Net sales | $ | 3,271 | $ | 2,652 | $ | 2,953 | ||||||
| Income (loss) from operations | $ | 364 | $ | (172 | ) | $ | (109 | ) | ||||
| Net income (loss) attributable to |
$ | 260 | $ | (169 | ) | $ | (142 | ) | ||||
| Diluted earnings (loss) per common share | $ | 2.01 | $ | (1.31 | ) | $ | (1.11 | ) | ||||
| Identified Items (1) | $ | — | $ | 85 | $ | 130 | ||||||
| Net income (loss) attributable to |
$ | 260 | $ | (100 | ) | $ | (12 | ) | ||||
| Diluted earnings (loss) per common share excl. Identified Items | $ | 2.01 | $ | (0.77 | ) | $ | (0.09 | ) | ||||
| EBITDA | $ | 679 | $ | 150 | $ | 210 | ||||||
| EBITDA excl. Identified Items | $ | 679 | $ | 235 | $ | 340 | ||||||
| EBITDA margin (2) | 21% | 9% | 12% | |||||||||
| Housing and Infrastructure Products ("HIP") Segment | ||||||||||||
| Net sales | $ | 1,252 | $ | 993 | $ | 1,160 | ||||||
| Income from operations | $ | 212 | $ | 56 | $ | 222 | ||||||
| EBITDA | $ | 276 | $ | 118 | $ | 275 | ||||||
| Identified Items (1) | $ | — | $ | 68 | $ | — | ||||||
| EBITDA excl. Identified Items | $ | 276 | $ | 186 | $ | 275 | ||||||
| EBITDA margin (2) | 22% | 19% | 24% | |||||||||
| Performance and Essential Materials ("PEM") Segment | ||||||||||||
| Net sales | $ | 2,019 | $ | 1,659 | $ | 1,793 | ||||||
| Income (loss) from operations | $ | 185 | $ | (211 | ) | $ | (318 | ) | ||||
| EBITDA | $ | 416 | $ | 19 | $ | (78 | ) | |||||
| Identified Items (1) | $ | — | $ | 17 | $ | 130 | ||||||
| EBITDA excl. Identified Items | $ | 416 | $ | 36 | $ | 52 | ||||||
| EBITDA margin (2) | 21% | 2% | 3% | |||||||||
______________________________
| (1) | For the three months ended |
| (2) | Excludes Identified Items. |
BUSINESS HIGHLIGHTS
In the second quarter of 2026, Westlake reported net sales of
Sales volume for Housing and Infrastructure Products in the second quarter increased 6% from the second quarter of 2025 (excluding the effect of the ACI acquisition) while Performance and Essential Materials sales volume increased 7% year-over-year (excluding the effect of plant shutdowns). Overall sales volume for the Company increased 7% from the second quarter of 2025.
Housing and Infrastructure Products second quarter average sales price decreased 3% from the second quarter of 2025 while Performance and Essential Materials average sales price increased 14% year-over-year. Overall average sales price for the Company increased 8% from the second quarter of 2025.
In the second quarter of 2026, HIP's EBITDA margin decreased to 22% from 24% in the second quarter of 2025, while PEM's EBITDA margin, excluding Identified Items, increased to 21% from 3% over the same period of time.
EXECUTIVE COMMENTARY
"The significant improvement in PEM's second quarter earnings underscores its substantial leverage to improving global supply-demand fundamentals, driven in part by logistical disruptions in the
"The ongoing conflict in the
"During the second quarter of 2026 we returned to free cash flow generation, reduced debt by
RESULTS
Consolidated Results
(Unless otherwise noted the financial numbers below exclude the effects of the Identified Items)
For the three months ended
EBITDA of
Reconciliations of non-GAAP financial measures used in this press release (including EBITDA and measures that exclude the effects of the Identified Items) to the most directly comparable GAAP measure can be found in the financial schedules at the end of this press release.
Expenses Regarding Litigation, Facility Closure and Temporary Cessation of Operations ("Identified Items")
During the first quarter of 2026, the Company accrued a
Cash, Investments and Debt
Net cash provided by operating activities was
Housing and Infrastructure Products Segment
(Unless otherwise noted the financial numbers below exclude the effects of the Identified Items)
For the second quarter of 2026, Housing and Infrastructure Products income from operations of
Sequentially, Housing and Infrastructure Products income from operations increased by
Performance and Essential Materials Segment
(Unless otherwise noted the financial numbers below exclude the effects of the Identified Items)
For the second quarter of 2026, Performance and Essential Materials income from operations was
Sequentially, Performance and Essential Materials income from operations of
Forward-Looking Statements
The statements in this release and the related teleconference relating to matters that are not historical facts, including statements regarding our outlook for the performance of our business segments and future earnings, global macroeconomic conditions and their effects on us and our customers, expectations regarding interest rates and building costs, trends in the global cost curve and any associated pricing and margin benefits, industrial and manufacturing activity in our target markets, including infrastructure spending and investment, expectations regarding the acquisition of the PVC and VCM production site in
These forward-looking statements are subject to significant risks and uncertainties. Actual results could differ materially, based on factors including, but not limited to: general economic and business conditions; the cyclical nature of the chemical and building products industries; the availability, cost and volatility of raw materials and energy; uncertainties associated with
Use of Non-GAAP Financial Measures
This release makes reference to certain "non-GAAP" financial measures, such as EBITDA, free cash flow and other measures that exclude the effects of the Identified Items, as defined in Regulation G of the
About
Celebrating 40 years of operations in 2026,
Westlake Corporation Conference Call Information:
A conference call to discuss
A replay of the conference call will be available beginning two hours after its conclusion. The conference call and replay will be available via webcast at https://edge.media-server.com/mmc/p/t6u6ozaq/.
CONSOLIDATED STATEMENTS OF OPERATIONS (Unaudited) |
||||||||||||||||
| Three Months Ended |
Six Months Ended |
|||||||||||||||
| 2026 | 2025 | 2026 | 2025 | |||||||||||||
| (in millions of dollars, except per share data and share amounts) | ||||||||||||||||
| Net sales | $ | 3,271 | $ | 2,953 | $ | 5,923 | $ | 5,799 | ||||||||
| Cost of sales | 2,619 | 2,695 | 5,159 | 5,309 | ||||||||||||
| Gross profit | 652 | 258 | 764 | 490 | ||||||||||||
| Selling, general and administrative expenses | 253 | 221 | 489 | 448 | ||||||||||||
| Amortization of intangibles | 32 | 31 | 62 | 61 | ||||||||||||
| Restructuring, transaction and integration-related costs | 3 | 115 | 21 | 122 | ||||||||||||
| Income (loss) from operations | 364 | (109 | ) | 192 | (141 | ) | ||||||||||
| Interest expense | (55 | ) | (40 | ) | (111 | ) | (79 | ) | ||||||||
| Other income, net | 29 | 24 | 67 | 61 | ||||||||||||
| Income (loss) before income taxes | 338 | (125 | ) | 148 | (159 | ) | ||||||||||
| Provision for income taxes | 67 | 6 | 34 | 7 | ||||||||||||
| Net income (loss) | 271 | (131 | ) | 114 | (166 | ) | ||||||||||
| Net income attributable to noncontrolling interests | 11 | 11 | 23 | 16 | ||||||||||||
| Net income (loss) attributable to |
$ | 260 | $ | (142 | ) | $ | 91 | $ | (182 | ) | ||||||
| Earnings (loss) per common share attributable to |
||||||||||||||||
| Basic | $ | 2.02 | $ | (1.11 | ) | $ | 0.71 | $ | (1.42 | ) | ||||||
| Diluted | $ | 2.01 | $ | (1.11 | ) | $ | 0.70 | $ | (1.42 | ) | ||||||
| Weighted average common shares outstanding: | ||||||||||||||||
| Basic | 128,039,859 | 128,238,514 | 128,016,310 | 128,273,332 | ||||||||||||
| Diluted | 128,500,530 | 128,238,514 | 128,427,525 | 128,273,332 | ||||||||||||
CONDENSED CONSOLIDATED BALANCE SHEETS (Unaudited) |
||||||||
2026 |
2025 |
|||||||
| (in millions of dollars) | ||||||||
| ASSETS | ||||||||
| Current assets | ||||||||
| Cash and cash equivalents | $ | 1,643 | $ | 2,724 | ||||
| Available-for-sale securities | 209 | 204 | ||||||
| Accounts receivable, net | 1,963 | 1,504 | ||||||
| Inventories | 1,754 | 1,653 | ||||||
| Prepaid expenses and other current assets | 120 | 131 | ||||||
| Total current assets | 5,689 | 6,216 | ||||||
| Property, plant and equipment, net | 8,647 | 8,605 | ||||||
| Other assets, net | 5,103 | 5,140 | ||||||
| Total assets | $ | 19,439 | $ | 19,961 | ||||
| LIABILITIES AND EQUITY | ||||||||
| Current liabilities (accounts payable and accrued and other liabilities) | $ | 2,319 | $ | 2,273 | ||||
| Current portion of long-term debt, net | — | 497 | ||||||
| Long-term debt, net | 5,067 | 5,087 | ||||||
| Other liabilities | 2,845 | 2,809 | ||||||
| Total liabilities | 10,231 | 10,666 | ||||||
| Total |
8,705 | 8,792 | ||||||
| Noncontrolling interests | 503 | 503 | ||||||
| Total equity | 9,208 | 9,295 | ||||||
| Total liabilities and equity | $ | 19,439 | $ | 19,961 | ||||
CONDENSED CONSOLIDATED STATEMENTS OF CASH FLOWS (Unaudited) |
||||||||
| Six Months Ended |
||||||||
| 2026 | 2025 | |||||||
| (in millions of dollars) | ||||||||
| Cash flows from operating activities | ||||||||
| Net income (loss) | $ | 114 | $ | (166 | ) | |||
| Adjustments to reconcile net income (loss) to net cash provided by operating activities | ||||||||
| Depreciation and amortization | 570 | 578 | ||||||
| Deferred income taxes | 14 | (19 | ) | |||||
| Net loss on disposition and others | 47 | 55 | ||||||
| Other balance sheet changes | (521 | ) | (390 | ) | ||||
| Net cash provided by operating activities | 224 | 58 | ||||||
| Cash flows from investing activities | ||||||||
| Acquisitions of businesses, net of cash acquired | (171 | ) | — | |||||
| Additions to investments in unconsolidated subsidiaries | (1 | ) | (22 | ) | ||||
| Additions to property, plant and equipment | (416 | ) | (515 | ) | ||||
| Proceeds from maturities and paydown of available-for-sale securities | 63 | — | ||||||
| Purchase of available-for-sale securities | (69 | ) | (192 | ) | ||||
| Other, net | 3 | 3 | ||||||
| Net cash used for investing activities | (591 | ) | (726 | ) | ||||
| Cash flows from financing activities | ||||||||
| Distributions to noncontrolling interests | (23 | ) | (23 | ) | ||||
| Dividends paid | (137 | ) | (136 | ) | ||||
| Repayment of senior notes | (496 | ) | — | |||||
| Repurchase of common stock for treasury | (30 | ) | (30 | ) | ||||
| Other, net | (18 | ) | (8 | ) | ||||
| Net cash used for financing activities | (704 | ) | (197 | ) | ||||
| Effect of exchange rate changes on cash, cash equivalents and restricted cash | (9 | ) | 30 | |||||
| Net decrease in cash, cash equivalents and restricted cash | (1,080 | ) | (835 | ) | ||||
| Cash, cash equivalents and restricted cash at beginning of period | 2,740 | 2,935 | ||||||
| Cash, cash equivalents and restricted cash at end of period | $ | 1,660 | $ | 2,100 | ||||
SEGMENT INFORMATION (Unaudited) |
||||||||||||||||
| Three Months Ended |
Six Months Ended |
|||||||||||||||
| 2026 | 2025 | 2026 | 2025 | |||||||||||||
| (in millions of dollars) | ||||||||||||||||
| Net external sales | ||||||||||||||||
| Housing and Infrastructure Products | ||||||||||||||||
| Housing Products | $ | 1,011 | $ | 980 | $ | 1,799 | $ | 1,818 | ||||||||
| Infrastructure Products | 241 | 180 | 446 | 338 | ||||||||||||
| 1,252 | 1,160 | 2,245 | 2,156 | |||||||||||||
| Performance and Essential Materials | ||||||||||||||||
| Performance Materials | 1,236 | 1,022 | 2,239 | 2,078 | ||||||||||||
| Essential Materials | 783 | 771 | 1,439 | 1,565 | ||||||||||||
| Total Performance and Essential Materials | 2,019 | 1,793 | 3,678 | 3,643 | ||||||||||||
| Total reportable segments and consolidated | $ | 3,271 | $ | 2,953 | $ | 5,923 | $ | 5,799 | ||||||||
| Income (loss) from operations | ||||||||||||||||
| Housing and Infrastructure Products | $ | 212 | $ | 222 | $ | 268 | $ | 370 | ||||||||
| Performance and Essential Materials | 185 | (318 | ) | (26 | ) | (481 | ) | |||||||||
| Total reportable segments | 397 | (96 | ) | 242 | (111 | ) | ||||||||||
| Corporate and other | (33 | ) | (13 | ) | (50 | ) | (30 | ) | ||||||||
| Consolidated | $ | 364 | $ | (109 | ) | $ | 192 | $ | (141 | ) | ||||||
| Depreciation and amortization | ||||||||||||||||
| Housing and Infrastructure Products | $ | 62 | $ | 55 | $ | 122 | $ | 108 | ||||||||
| Performance and Essential Materials | 222 | 236 | 443 | 463 | ||||||||||||
| Total reportable segments | 284 | 291 | 565 | 571 | ||||||||||||
| Corporate and other | 2 | 4 | 5 | 7 | ||||||||||||
| Consolidated | $ | 286 | $ | 295 | $ | 570 | $ | 578 | ||||||||
| Other income (loss), net | ||||||||||||||||
| Housing and Infrastructure Products | $ | 2 | $ | (2 | ) | $ | 4 | $ | — | |||||||
| Performance and Essential Materials | 9 | 4 | 18 | 13 | ||||||||||||
| Total reportable segments | 11 | 2 | 22 | 13 | ||||||||||||
| Corporate and other | 18 | 22 | 45 | 48 | ||||||||||||
| Consolidated | $ | 29 | $ | 24 | $ | 67 | $ | 61 | ||||||||
RECONCILIATION OF EBITDA TO NET INCOME (LOSS), INCOME (LOSS) FROM OPERATIONS AND NET CASH PROVIDED BY (USED FOR) OPERATING ACTIVITIES (INCLUDING AND EXCLUDING IDENTIFIED ITEMS) (Unaudited) |
||||||||||||||||||||
| Three Months Ended |
Three Months Ended June 30, |
Six Months Ended |
||||||||||||||||||
| 2026 | 2026 | 2025 | 2026 | 2025 | ||||||||||||||||
| (in millions of dollars, except percentages) | ||||||||||||||||||||
| Net cash provided by (used for) operating activities | $ | (94 | ) | $ | 318 | $ | 135 | $ | 224 | $ | 58 | |||||||||
| Changes in operating assets and liabilities and other | (29 | ) | (67 | ) | (284 | ) | (96 | ) | (243 | ) | ||||||||||
| Deferred income taxes | (34 | ) | 20 | 18 | (14 | ) | 19 | |||||||||||||
| Net income (loss) | (157 | ) | 271 | (131 | ) | 114 | (166 | ) | ||||||||||||
| Add: | ||||||||||||||||||||
| Identified Items, after-tax | 69 | — | 130 | 69 | 137 | |||||||||||||||
| Net income (loss) excl. Identified Items | $ | (88 | ) | $ | 271 | $ | (1 | ) | $ | 183 | $ | (29 | ) | |||||||
| Net income (loss) | (157 | ) | 271 | (131 | ) | 114 | (166 | ) | ||||||||||||
| Less: | ||||||||||||||||||||
| Other income, net | 38 | 29 | 24 | 67 | 61 | |||||||||||||||
| Interest expense | (56 | ) | (55 | ) | (40 | ) | (111 | ) | (79 | ) | ||||||||||
| Provision for (benefit from) income taxes | 33 | (67 | ) | (6 | ) | (34 | ) | (7 | ) | |||||||||||
| Income (loss) from operations | (172 | ) | 364 | (109 | ) | 192 | (141 | ) | ||||||||||||
| Add: | ||||||||||||||||||||
| Identified Items, pre-tax | 85 | — | 130 | 85 | 137 | |||||||||||||||
| Income (loss) from operations excl. Identified Items | (87 | ) | 364 | 21 | 277 | (4 | ) | |||||||||||||
| Add: | ||||||||||||||||||||
| Depreciation and amortization | 284 | 286 | 295 | 570 | 578 | |||||||||||||||
| Other income, net | 38 | 29 | 24 | 67 | 61 | |||||||||||||||
| EBITDA excl. Identified Items | 235 | 679 | 340 | 914 | 635 | |||||||||||||||
| Less: | ||||||||||||||||||||
| Identified Items, pre-tax | 85 | — | 130 | 85 | 137 | |||||||||||||||
| EBITDA | $ | 150 | $ | 679 | $ | 210 | $ | 829 | $ | 498 | ||||||||||
| Net external sales | $ | 2,652 | $ | 3,271 | $ | 2,953 | $ | 5,923 | $ | 5,799 | ||||||||||
| Operating income (loss) margin | (6)% | 11% | (4)% | 3% | (2)% | |||||||||||||||
| Operating income (loss) margin excl. Identified Items | (3)% | 11% | 1% | 5% | —% | |||||||||||||||
| EBITDA margin | 6% | 21% | 7% | 14% | 9% | |||||||||||||||
| EBITDA margin excl. Identified Items | 9% | 21% | 12% | 15% | 11% | |||||||||||||||
RECONCILIATION OF DILUTED EARNINGS (LOSS) PER COMMON SHARE TO DILUTED EARNINGS (LOSS) PER COMMON SHARE EXCLUDING IDENTIFIED ITEMS (Unaudited) |
||||||||||||||||||||
| Three Months Ended |
Three Months Ended |
Six Months Ended |
||||||||||||||||||
| 2026 | 2026 | 2025 | 2026 | 2025 | ||||||||||||||||
| (per share data) | ||||||||||||||||||||
| Diluted earnings (loss) per common share attributable to |
$ | (1.31 | ) | $ | 2.01 | $ | (1.11 | ) | $ | 0.70 | $ | (1.42 | ) | |||||||
| Add: | ||||||||||||||||||||
| Loss per common share relating to Identified Items | 0.54 | — | 1.02 | 0.54 | 1.07 | |||||||||||||||
| Diluted earnings (loss) per common share attributable to |
$ | (0.77 | ) | $ | 2.01 | $ | (0.09 | ) | $ | 1.24 | $ | (0.35 | ) | |||||||
RECONCILIATION OF FREE CASH FLOW TO NET CASH PROVIDED BY (USED FOR) OPERATING ACTIVITIES (Unaudited) |
||||||||||||||||||||
| Three Months Ended |
Three Months Ended |
Six Months Ended |
||||||||||||||||||
| 2026 | 2026 | 2025 | 2026 | 2025 | ||||||||||||||||
| (in millions of dollars) | ||||||||||||||||||||
| Net cash provided by (used for) operating activities | $ | (94 | ) | $ | 318 | $ | 135 | $ | 224 | $ | 58 | |||||||||
| Less: | ||||||||||||||||||||
| Additions to property, plant and equipment | 209 | 207 | 267 | 416 | 515 | |||||||||||||||
| Free cash flow | $ | (303 | ) | $ | 111 | $ | (132 | ) | $ | (192 | ) | $ | (457 | ) | ||||||
RECONCILIATION OF HIP SEGMENT EBITDA TO INCOME FROM OPERATIONS (INCLUDING AND EXCLUDING IDENTIFIED ITEMS) (Unaudited) |
||||||||||||||||||||
| Three Months Ended |
Three Months Ended |
Six Months Ended |
||||||||||||||||||
| 2026 | 2026 | 2025 | 2026 | 2025 | ||||||||||||||||
| (in millions of dollars, except percentages) | ||||||||||||||||||||
| Housing and Infrastructure Products Segment | ||||||||||||||||||||
| Income from operations | $ | 56 | $ | 212 | $ | 222 | $ | 268 | $ | 370 | ||||||||||
| Add: | ||||||||||||||||||||
| Identified Items | 68 | — | — | 68 | — | |||||||||||||||
| Income from operations excl. Identified Items | 124 | 212 | 222 | 336 | 370 | |||||||||||||||
| Add: | ||||||||||||||||||||
| Depreciation and amortization | 60 | 62 | 55 | 122 | 108 | |||||||||||||||
| Other income, net | 2 | 2 | (2 | ) | 4 | — | ||||||||||||||
| EBITDA excl. Identified Items | 186 | 276 | 275 | 462 | 478 | |||||||||||||||
| Less: | ||||||||||||||||||||
| Identified Items | 68 | — | — | 68 | — | |||||||||||||||
| EBITDA | $ | 118 | $ | 276 | $ | 275 | $ | 394 | $ | 478 | ||||||||||
| Net external sales | $ | 993 | $ | 1,252 | $ | 1,160 | $ | 2,245 | $ | 2,156 | ||||||||||
| Operating income margin | 6% | 17% | 19% | 12% | 17% | |||||||||||||||
| Operating income margin excl. Identified Items | 12% | 17% | 19% | 15% | 17% | |||||||||||||||
| EBITDA margin | 12% | 22% | 24% | 18% | 22% | |||||||||||||||
| EBITDA margin excl. Identified Items | 19% | 22% | 24% | 21% | 22% | |||||||||||||||
RECONCILIATION OF PEM SEGMENT EBITDA TO INCOME (LOSS) FROM OPERATIONS (INCLUDING AND EXCLUDING IDENTIFIED ITEMS) (Unaudited) |
||||||||||||||||||||
| Three Months Ended |
Three Months Ended |
Six Months Ended |
||||||||||||||||||
| 2026 | 2026 | 2025 | 2026 | 2025 | ||||||||||||||||
| (in millions of dollars, except percentages) | ||||||||||||||||||||
| Performance and Essential Materials Segment | ||||||||||||||||||||
| Income (loss) from operations | $ | (211 | ) | $ | 185 | $ | (318 | ) | $ | (26 | ) | $ | (481 | ) | ||||||
| Add: | ||||||||||||||||||||
| Identified Items | 17 | — | 130 | 17 | 137 | |||||||||||||||
| Income (loss) from operations excl. Identified Items | (194 | ) | 185 | (188 | ) | (9 | ) | (344 | ) | |||||||||||
| Add: | ||||||||||||||||||||
| Depreciation and amortization | 221 | 222 | 236 | 443 | 463 | |||||||||||||||
| Other income, net | 9 | 9 | 4 | 18 | 13 | |||||||||||||||
| EBITDA excl. Identified Items | 36 | 416 | 52 | 452 | 132 | |||||||||||||||
| Less: | ||||||||||||||||||||
| Identified Items | 17 | — | 130 | 17 | 137 | |||||||||||||||
| EBITDA | $ | 19 | $ | 416 | $ | (78 | ) | $ | 435 | $ | (5 | ) | ||||||||
| Net external sales | $ | 1,659 | $ | 2,019 | $ | 1,793 | $ | 3,678 | $ | 3,643 | ||||||||||
| Operating income (loss) margin | (13)% | 9% | (18)% | (1)% | (13)% | |||||||||||||||
| Operating income (loss) margin excl. Identified Items | (12)% | 9% | (10)% | —% | (9)% | |||||||||||||||
| EBITDA margin | 1% | 21% | (4)% | 12% | —% | |||||||||||||||
| EBITDA margin excl. Identified Items | 2% | 21% | 3% | 12% | 4% | |||||||||||||||
SUPPLEMENTAL INFORMATION PRODUCT SALES PRICE AND VOLUME VARIANCE BY OPERATING SEGMENTS (Unaudited) |
||||||||||||
| Second Quarter 2026 vs. Second Quarter 2025 |
Second Quarter 2026 vs. First Quarter 2026 |
|||||||||||
| Average Sales Price |
Volume | Average Sales Price |
Volume | |||||||||
| Housing and Infrastructure Products | -3% | +10% | +2% | +24% | ||||||||
| Performance and Essential Materials | +14% | -2% | +21% | +1% | ||||||||
| Company | +8% | +3% | +14% | +10% | ||||||||
SUPPLEMENTAL INFORMATION PRODUCT SALES PRICE AND VOLUME VARIANCE BY OPERATING SEGMENTS - EXCLUDING PLANT CLOSURES AND ACQUISITION (1) (Unaudited) |
||||||||||||
| Second Quarter 2026 vs. Second Quarter 2025 |
Second Quarter 2026 vs. First Quarter 2026 |
|||||||||||
| Average Sales Price |
Volume | Average Sales Price |
Volume | |||||||||
| Housing and Infrastructure Products | -3% | +6% | +2% | +24% | ||||||||
| Performance and Essential Materials | +14% | +7% | +21% | +2% | ||||||||
| Company | +8% | +7% | +14% | +10% | ||||||||
______________________________
| (1) | Adjustments include: |
|
| a. | Excludes sales in the comparative periods related to certain of the Company's North America Chlorovinyls production facilities, including (i) its polyvinyl chloride plant at the |
|
| b. | Excludes sales in the comparative periods related to a PVC resin production unit in |
|
| c. | The second quarter of 2026 comparison to the second quarter of 2025 excludes sales related to ACI, which was acquired by the Company in |
|
Contact—(713) 960-9111
Investors—Jonathan Baksht
Media—L.

Westlake Corporation