Product | SDS | MI | Comonomer % (VA/MA/BA) | Base Resin Density | Slip & Antiblock Packages | PPA | Melt Point °C | Vicat °C |
---|---|---|---|---|---|---|---|---|
HIFOR®LF2020DD | 1.00 | - | 0.919 | N | ||||
MXSTEN®CV77526 |
![]() |
0.70 | - | 0.910 | N | |||
HIFOR®LF1040CC | 2.00 | - | 0.919 | N | ||||
HIFOR®LF2041AA | 2.00 | - | 0.918 | N | ||||
MXSTEN®CV77528 | 2.00 | - | 0.910 | N | ||||
HIFOR®LF1050AA | 3.50 | - | 0.925 | N | ||||
HIFOR®LF2051AA | 3.50 | - | 0.918 | N | ||||
HIFORExtreme®SC74883 | 1.00 | - | 0.917 | N | ||||
HIFOR®LF1050AA | 3.50 | - | 0.925 | N | ||||
HIFOR®LT74104 | 1.00 | - | 0.920 | N | ||||
HIFORClear®SC74558 | 1.00 | - | 0.920 | N | ||||
HIFOR®LT74105 |
![]() |
1.00 | - | 0.920 | N |